The government of Nepal has recently restructured Royalties of mountaineering permit in Nepal. The changed Royalty structured has been implemented since 1st of January 2015. The objectives of restructuring the royalty fees are in order to stimulate adventure tourism to make competitive with neighboring countries to promote adventure tourism and to encourage mountaineering activities all year round.
The featured of recently changed royalty fees are:
The permit fees are discounted to 50% for autumn expedition than spring season and 25 % for the winter and the summer expedition.
The maximum number of expedition members in one team are allowed are increased from 12 to 15.
The individual and small size group are more beneficial with the changed Mountaineering Royalty structure.
Royalty for Foreign Climber per Person in American Dollar
Table No. 8 | ||||
S.N | Mountain | Spring Season | Autumn Season | Winter/ Summer |
1. | Everest Normal Route | 11000 | 5500 | 2750 |
2. | Everest Other Route | 10000 | 5000 | 2500 |
3. | Others Mountain more than 8000 m. | 1800 | 900 | 450 |
4. | 7501m.-7999m. | 600 | 300 | 150 |
5. | 7000m. – 7500m. | 500 | 250 | 125 |
6. | 6501m – 6999m. | 400 | 200 | 100 |
7. | Mt. Amadablam (6812M) | 400 | 400 | 200 |
8. | Less than 6500 | 250 | 125 | 70 |
Table No. 8 | ||||
S.N. | Mountain | Spring Season | Autumn Season | Winter/ Summer |
1. | Everest Normal Route | 75000 | 37500 | 18250 |
2. | Everest Other Route | 60000 | 30000 | 15000 |
3. | Others Mountain more than 8000 m. | 10000 | 5000 | 2500 |
4. | 7501m.-7999m. | 8000 | 4000 | 2000 |
5. | 7000m. – 7500m. | 6000 | 3000 | 1500 |
6. | 6501m – 6999m. | 5000 | 2500 | 1250 |
7. | Mt. Amadablam (6812M) | 8000 | 8000 | 4000 |
8. | Less than 6500 | 4000 | 2000 | 1000 |
The Mountaineering Royalty has been totally waived to those mountains situated on midwestern and Far western development region of Nepal for 2070/04/01-2075/03/32 (16 July 2013 to 15 July 2018)
Schedule – 9
(Relating to sub-rule (1) of Rule 26)
Amount to be deposited for Garbage Management
The Mountaineering expedition team shall deposit the following amount as for the garbage management :
(a) For the following mountains of the Khumbu and Annapurna Himalayan range –
For the Mount Everest | Four thousand U.S. Dollar or equivalent to that in Nepalese rupees. |
For the other mountain having the height of above 8001 meters except for Mount Everest | Three thousand U.S. Dollar or equivalent to that in Nepalese rupees |
For the mountain having the height of 7001 to 8000 meter and Amadablam mountain | Two thousand U.S. Dollar or equivalent to that in Nepalese rupees |
For the mountain having the height of 6501 to 7000 meter | One thousand U.S. Dollar or equivalent to that in Nepalese rupees |
For the mountain having the height of less than 6500 meter | Five hundred U.S. Dollar or equivalent to that in Nepalese rupees |
(b) For the following mountains of the other Himalayan range other than expressed in clause (a).
For the other mountain having the height of more than 8000 meter | Three thousand U.S. Dollars or equivalent to that in Nepalese rupees |
For the mountain having the
height of less than 8000 meter |
Five hundred U.S. Dollars or equivalent to that in Nepalese rupees. |